Bell Schedule
2024-2025 WHS Bell Schedules
WHS Daily Schedule
Period | Time |
---|---|
1st Period | 7:30 - 8:18 a.m. |
2nd Period | 8:24 - 9:12 a.m. |
3rd Period | 9:18 - 10:06 a.m. |
Wildkat Way | 10:12 - 10:42 a.m. |
4th Period | 10:48 - 11:36 a.m. |
5th Period & Lunch | 11:41 a.m. - 1:17 p.m. |
6th Period | 1:23 - 2:11 p.m. |
7th Period | 2:17 - 3:05 p.m. |
Lunch Schedule
- A Lunch: 11:41 a.m. - 12:11 p.m.
- B Lunch: 12:15 - 12:45 p.m.
- C Lunch: 12:47 - 1:17 p.m.
Early Release Schedule
Period | Time |
---|---|
1st Period | 7:30 - 7:53 a.m. |
2nd Period | 7:59 - 8:22 a.m. |
3rd Period | 8:28 - 8:51 a.m. |
4th Period | 8:57 - 9:20 a.m. |
5th Period & Lunch | 9:26 - 9:49 a.m. |
6th Period | 9:55 - 10:18 p.m. |
7th Period | 11:30 - 12 p.m. |
Lunch Schedule
- A Lunch: 10:24 - 10:54 a.m.
- B Lunch: 10:57 - 11:27 a.m.
- C Lunch: 11:30 - 12:00 p.m.
Pep Rally Schedule
Period | Time |
---|---|
1st Period | 7:30 - 8:18 a.m. |
2nd Period | 8:24 - 9:12 a.m. |
3rd Period | 9:18 - 10:06 a.m. |
4th Period | 10:12 - 11:00 a.m. |
5th Period & Lunch | 11:06 a.m. - 11:35 a.m. |
6th Period | 12:47 - 1:35 p.m. |
7th Period | 1:41 - 2.29 p.m. |
Pep Rally | 2:29 - 3:05 p.m. |
Lunch Schedule
- A Lunch: 11:05 - 11:35 a.m.
- B Lunch: 11:38 a.m. - 12:08 p.m.
- C Lunch: 12:11 - 12:41 p.m.
|
|
Where Is My Office?
Last Name Starts with: | Office |
---|---|
A - C |
A330 |
D - HERM Douglas/Wheaton |
B409 |
HERN - MC Stone/Mathews |
A205 |
ME - R Ellisor/Garcia |
A405 |
S - Z Kelley/Smith |
A302 |