Bell Schedule
2024-2025 WHS Bell Schedules
WHS Daily Schedule
Period | Time |
---|---|
1st Period | 7:30 - 8:18 am. |
2nd Period | 8:24 - 9:12 am |
3rd Period | 9:18 - 10:06 am |
Wildkat Way | 10:12 - 10:42 am |
4th Period | 10:48 - 11:36 am |
5th Period & Lunch | 11:41 - 1:17 pm |
6th Period | 1:23 - 2:11 pm |
7th Period | 2:17 - 3:05 pm |
Lunch Schedule
- A Lunch: 11:41 - 12:11 pm
- B Lunch: 12:15 - 12:45 pm
- C Lunch: 12:47 - 1:17 pm
Early Release Schedule
Period | Time |
---|---|
1st Period | 7:30 - 7:53 am |
2nd Period | 7:59 - 8:22 am |
3rd Period | 8:28 - 8:51 am |
4th Period | 8:57 - 9:20 am |
5th Period & Lunch | 9:26 - 9:49 am |
6th Period | 9:55 - 10:18 pm |
7th Period | 10:24 - 12 pm |
Lunch Schedule
- A Lunch: 10:24 - 10:54 am
- B Lunch: 10:57 - 11:27 am
- C Lunch: 11:30 - 12:00 pm
Pep Rally Schedule
Period | Time |
---|---|
1st Period | 7:30 - 8:18 am |
2nd Period | 8:24 - 9:12 am |
3rd Period | 9:18 - 10:06 am |
4th Period | 10:12 - 11:00 am |
5th Period & Lunch | 11:06 - 11:35 am |
6th Period | 12:47 - 1:35 pm |
7th Period | 1:41 - 2.29 pm |
Pep Rally | 2:29 - 3:05 pm |
Lunch Schedule
- A Lunch: 11:05 - 11:35 am
- B Lunch: 11:38 a.m. - 12:08 pm
- C Lunch: 12:11 - 12:41 pm
|
|
Where Is My Office?
Last Name Starts with: | Office |
---|---|
A - C |
A330 |
D - HERM Douglas/Wheaton |
B409 |
HERN - MC Stone/Mathews |
A205 |
ME - R Ellisor/Garcia |
A405 |
S - Z Kelley/Smith |
A302 |